Layer Name: Construccion_R (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -76.65251062
YMin: 7.84438304
XMax: -76.60073818
YMax: 7.90060429
Fields:
| Field Name | ESRI Field Type |
| OID | esriFieldTypeOID |
| GmlID | esriFieldTypeString |
| OBJECTID | esriFieldTypeInteger |
| Shape | esriFieldTypeGeometry |
| CIdentif | esriFieldTypeString |
| CTipo | esriFieldTypeInteger |
| CDescrip | esriFieldTypeString |
| form_Length | esriFieldTypeDouble |
| form_Area | esriFieldTypeDouble |
| RuleID | esriFieldTypeInteger |
| Shape_Length | esriFieldTypeDouble |
| Shape_Area | esriFieldTypeDouble |
Supported Operations: Items